
Price: | $354,000 |
Address: | 74-52 220th St FLOOR 1, Oakland Gardens, NY 11364 |
City: | Oakland Gardens |
State: | NY |
Zip Code: | 11364 |
Subdivision: | Windsor Oaks |
Year Built: | 1955 |
Floors: | Hardwood |
Square Feet: | -- sqft |
Bedrooms: | 2 |
Bathrooms: | 1 |
Half Bathrooms: | N/A |
Garage: | 2 Attached Garage spaces |
Pool: | N/A |
Property Type: | Stock Cooperative |
Financial: | HOA fee: $1,024 monthly Services included: Trash, Gas, Maintenance Grounds, Heat, Hot Water, Sewer |
Condition: | Property condition: Excellent New construction: No |
Construction: | Type and style Home type: Cooperative Architectural style: Garden Apartment Property subType: Stock Cooperative Material information Construction materials: Frame, Other, Brick |
Interior: | Interior features: Master Downstairs, 1st Floor Bedrm, Eat-in Kitchen, Granite Counters, Living Room / Dining Room, Pantry, Storage, Washer/Dryer Hookup, Open Floorplan |
Heat/Cool: | Heating: Natural gas, Hot Water Cooling: Windows, Unit(s) |
Lot size: | Lot features: Near Public Transit |
Location: | Region: Oakland Gardens |
Community: | Community features: Trash Collection, Park |
Parking: | Total spaces: 2 Parking features: Assigned, Attached, Common, Covered, Detached, Garage, Parking Lot, Off Street, Other, Private, On Street, Unassigned, Underground, Waitlist |
Laundry: | In-Unit |
Utilities: | Sewer information: Public Sewer Water information: Public |
A sought-after large, first-floor, corner apartment with your own private entrance in a friendly courtyard. This recently updated large 2-bedroom, 1 bath unit features three natural light exposures, recessed lighting, contemporary kitchen and bathroom, easy-to-maintain wood look laminate flooring, and spacious bedrooms. Windsor Oaks is a pet-friendly coop. Centrally located (4 major highways) and beautifully landscaped. Nestled between Alley Pond and Cunningham for plenty of outdoor activities for the entire family. Award-winning District 26 schools. Express bus (QM35/QM5/QM8) and local bus (Q27/Q88/Q46) stops. Bayside LIRR is a short drive away. Walk to shops, schools, parks, restaurants, and public transportation. Maint. includes all utilities and taxes except for electricity and internet. In-unit washer + 5 laundry rooms. No flip tax! Two unassigned parking spots. Waitlist for a garage. Onsite storage for lease. Subletting permitted after 2 years. Request a private showing today!