
Price: | $296,900 |
Address: | 2101 Birch Bnd, Mesquite, TX 75181 |
City: | Mesquite |
State: | TX |
Zip Code: | 75181 |
Year Built: | 1993 |
Floors: | Carpet, Ceramic Tile |
Square Feet: | 1,694 sqft |
Lot Square Feet: | 5,227 sqft |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
Pool: | Private Pool |
Property Type: | Single Family Residence |
Condo: | No |
Heat/Cool: | Heating features: Central Air-Elec, Other Cooling features: Ceiling Fan(s), Central Air |
Parking: | Total spaces: 2 Parking features: Attached, Garage Garage spaces: 2 Covered spaces: 2 |
Here is your chance to own a gorgeous 4 bedroom, 2.5 bath home in the heart of Mesquite! Enter into the open concept layout with direct access to the living room and kitchen. Cozy up next to the fireplace and enjoy the vaulted ceilings and fanlight window in the living room. Prepare meals in the eat-in kitchen featuring stainless steel appliances, a gas range, and a pantry with built-in shelving. The primary bedroom boasts high ceilings, tons of closet space, and an ensuite bathroom featuring a large tile shower. The fenced-in backyard will be your own private oasis complete with a pool and a hot tub. Close to various parks, Mesquite Memorial Stadium, schools, and major highways. This home is a must-see!